<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Postcards from the Junk Folder</title>
	<atom:link href="http://blog.tailoredmail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tailoredmail.com</link>
	<description>Bite-sized tips and opinions for email marketers...</description>
	<lastBuildDate>Tue, 25 Aug 2009 18:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.tailoredmail.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9503ce89c79139d4945546ff5f2c5518?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Postcards from the Junk Folder</title>
		<link>http://blog.tailoredmail.com</link>
	</image>
			<item>
		<title>Connecting Email to Social</title>
		<link>http://blog.tailoredmail.com/2009/08/13/connecting-email-to-social/</link>
		<comments>http://blog.tailoredmail.com/2009/08/13/connecting-email-to-social/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:43:13 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[email to social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=219</guid>
		<description><![CDATA[Email marketing is the epicenter of digital communication and continues to grow and create connections with other communication tools. Check out &#8220;How to bring together social media and e-mail marketing.&#8221; http://tinyurl.com/pxcqs2
Posted in email marketing Tagged: digital communications, email marketing, email to social, social media      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=219&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/08/13/connecting-email-to-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
		<item>
		<title>Email and Social Networks Connect</title>
		<link>http://blog.tailoredmail.com/2009/07/25/email-and-social-networks-connect/</link>
		<comments>http://blog.tailoredmail.com/2009/07/25/email-and-social-networks-connect/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:45:06 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[businesses connecting to social networks]]></category>
		<category><![CDATA[connect email to social networks]]></category>
		<category><![CDATA[email content]]></category>
		<category><![CDATA[email to blog]]></category>
		<category><![CDATA[email to RSS]]></category>
		<category><![CDATA[email to SMS]]></category>
		<category><![CDATA[email to social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social network influencers]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trackable email marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=221</guid>
		<description><![CDATA[Businesses are quickly catching on to the need for creating social network pages for their business in order to keep connected and in front of the consumers mind. Once they have created their social network page, the next struggle  they tend to encounter is creating content to be used for each network. The content for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=221&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/07/25/email-and-social-networks-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
		<item>
		<title>Words to live by&#8230;</title>
		<link>http://blog.tailoredmail.com/2009/03/27/words-to-live-by/</link>
		<comments>http://blog.tailoredmail.com/2009/03/27/words-to-live-by/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:24:24 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=211</guid>
		<description><![CDATA[&#8220;Wise men talk because they have something to say; fools, because they have to say something.&#8221; &#8212; Plato
Simply said, but not followed enough. If you don&#8217;t have something relevant to send to your subscribers, don&#8217;t send it. First off, you&#8217;re wasting money to send the broadcast with unimportant information. Second, you could cause people to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=211&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/03/27/words-to-live-by/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in your preheader?</title>
		<link>http://blog.tailoredmail.com/2009/03/12/whats-in-your-preheader/</link>
		<comments>http://blog.tailoredmail.com/2009/03/12/whats-in-your-preheader/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:39:31 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email preheader]]></category>
		<category><![CDATA[preheader suggestions]]></category>
		<category><![CDATA[preview pane]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=196</guid>
		<description><![CDATA[You only have a few seconds to make an impression on your subscribers, so do it right! Most subscribers use a preview pane in their email client, so you&#8217;ve got to be clever with how you grab their attention. Try adding in a preheader to entice your subscriber to keep reading rather than passing on your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=196&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/03/12/whats-in-your-preheader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://tailoredmail.files.wordpress.com/2009/02/preheader.gif" medium="image">
			<media:title type="html">preheader</media:title>
		</media:content>
	</item>
		<item>
		<title>Difficult Times? Need a Hand With Your Email Marketing?</title>
		<link>http://blog.tailoredmail.com/2009/03/05/difficult-times-need-a-hand-with-your-email-marketing/</link>
		<comments>http://blog.tailoredmail.com/2009/03/05/difficult-times-need-a-hand-with-your-email-marketing/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:47:28 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[assisted email marketing]]></category>
		<category><![CDATA[clean html]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[drive sales]]></category>
		<category><![CDATA[email friendly design]]></category>
		<category><![CDATA[email promotion]]></category>
		<category><![CDATA[email ROI]]></category>
		<category><![CDATA[emailed report]]></category>
		<category><![CDATA[execute a campaign]]></category>
		<category><![CDATA[full-service email solution]]></category>
		<category><![CDATA[generate new business]]></category>
		<category><![CDATA[help with email marketing]]></category>
		<category><![CDATA[impeccable delivery reputation]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[opt-in email]]></category>
		<category><![CDATA[results-driven marketing]]></category>
		<category><![CDATA[short staffed]]></category>
		<category><![CDATA[stimulate your email marketing]]></category>
		<category><![CDATA[TailoredMail Stimulus Package]]></category>
		<category><![CDATA[targeted campaign]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=202</guid>
		<description><![CDATA[Has your marketing team slowly dwindled down to nothing due to the drastic changes in the economy?
Do you have marketing content to email your customers/prospects but don&#8217;t have anyone on staff who knows how to create and send HTML email campaigns?
Are you looking for some expert help with your email marketing campaigns?
Do you need an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=202&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/03/05/difficult-times-need-a-hand-with-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://m2.tm00.com/tm/leads/images/stimulus_package.gif" medium="image" />
	</item>
		<item>
		<title>Do You Have the Right Email Marketing Mix?</title>
		<link>http://blog.tailoredmail.com/2009/02/25/do-you-have-the-right-email-marketing-mix/</link>
		<comments>http://blog.tailoredmail.com/2009/02/25/do-you-have-the-right-email-marketing-mix/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:59:11 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[aquisition newsletters]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[drip campaigns]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[email marketing mix]]></category>
		<category><![CDATA[email testing]]></category>
		<category><![CDATA[happy birthday or anniversary emails]]></category>
		<category><![CDATA[list segmentation]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[order confirmation emails]]></category>
		<category><![CDATA[renewal emails]]></category>
		<category><![CDATA[service policy emails]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.tailoredmail.com/?p=194</guid>
		<description><![CDATA[Should you do more drip campaigns or newsletters? Will order confirmations and &#8220;thank you&#8221; offers bring add-on business? Should you mail more often (or less) to prospects?
How many renewal notices before rock-bottom pricing? What? How many? How often? When? To whom?
The correct answers to these questions would yield increased sales and profits. But, unfortunately, there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=194&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2009/02/25/do-you-have-the-right-email-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://m2.tm00.com/tm/tips/images/marketing_mix_170.gif" medium="image">
			<media:title type="html">Marketing mix</media:title>
		</media:content>
	</item>
		<item>
		<title>High tech email marketing features that deliver results</title>
		<link>http://blog.tailoredmail.com/2008/10/28/high-tech-features-that-deliver-results/</link>
		<comments>http://blog.tailoredmail.com/2008/10/28/high-tech-features-that-deliver-results/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:35:55 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[automated email reports]]></category>
		<category><![CDATA[drip campaigns]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[email marketing features]]></category>
		<category><![CDATA[email marketing program]]></category>
		<category><![CDATA[email solutions]]></category>
		<category><![CDATA[flexible templates]]></category>
		<category><![CDATA[high tech email features]]></category>
		<category><![CDATA[integrating API]]></category>
		<category><![CDATA[integrating Google Analytics]]></category>
		<category><![CDATA[lead lifecycle campaigns]]></category>
		<category><![CDATA[lead nurturing programs]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=171</guid>
		<description><![CDATA[It&#8217;s obviously important to keep in contact with your customers on a regular basis &#8211; it&#8217;s part of the ongoing sales cycle. However, these days, customers have different needs and don&#8217;t all follow the same path. Email marketers develop killer campaigns for all the stages of the cycle and yet typically have a difficult time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=171&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/10/28/high-tech-features-that-deliver-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
		<item>
		<title>TailoredMail Email Campaign Checklist</title>
		<link>http://blog.tailoredmail.com/2008/10/01/tailoredmail-email-campaign-checklist/</link>
		<comments>http://blog.tailoredmail.com/2008/10/01/tailoredmail-email-campaign-checklist/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:18:26 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email campaign checklist]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=128</guid>
		<description><![CDATA[There are so many things to think about as you’re preparing your email campaign and getting it ready to send. We wanted to put together a thorough checklist so that you can be sure you didn’t miss anything.
(Printable version)
Subject line:

Is it between 50-60 characters long (or less)? Make sure the first 15 characters can draw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=128&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/10/01/tailoredmail-email-campaign-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
		<item>
		<title>Organic or Purchased?</title>
		<link>http://blog.tailoredmail.com/2008/09/09/organic-or-purchased/</link>
		<comments>http://blog.tailoredmail.com/2008/09/09/organic-or-purchased/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:54:49 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[List management]]></category>
		<category><![CDATA[opt-in email list]]></category>
		<category><![CDATA[organic email list]]></category>
		<category><![CDATA[purchased email list]]></category>
		<category><![CDATA[tips to build an email list]]></category>
		<category><![CDATA[tips to sign up for a newsletter]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=119</guid>
		<description><![CDATA[You want to start doing email marketing but you&#8217;ve got a small list. Your boss wants you to send to as many subscribers as possible. How do you quickly grow your list so that you&#8217;re reaching more people? Should you purchase the list or just build it organically?
Organically build your list: If you want to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=119&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/09/09/organic-or-purchased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://tailoredmail.files.wordpress.com/2008/09/join-emailclub1.gif" medium="image">
			<media:title type="html">Join Our Email List</media:title>
		</media:content>
	</item>
		<item>
		<title>The Email Standards Project</title>
		<link>http://blog.tailoredmail.com/2008/09/03/the-email-standards-project/</link>
		<comments>http://blog.tailoredmail.com/2008/09/03/the-email-standards-project/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:04:58 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email clients]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[Email Standards Project]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=102</guid>
		<description><![CDATA[Here&#8217;s a funny video for all of you desperately trying to get your emails to render correctly in all email clients &#8211; especially Gmail.

 
Email Standards Project &#8211; Gmail Grimaces from Mathew Patterson on Vimeo.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=102&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/09/03/the-email-standards-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://tailoredmail.files.wordpress.com/2008/09/video.jpg" medium="image">
			<media:title type="html">Email Standards Project video</media:title>
		</media:content>
	</item>
	</channel>
</rss>