<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers. &#187; email format</title>
	<atom:link href="http://blog.tailoredmail.com/tag/email-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tailoredmail.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 17:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tailoredmail.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9503ce89c79139d4945546ff5f2c5518?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers. &#187; email format</title>
		<link>http://blog.tailoredmail.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tailoredmail.com/osd.xml" title="Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers." />
	<atom:link rel='hub' href='http://blog.tailoredmail.com/?pushpress=hub'/>
		<item>
		<title>The Forgotten Best Practices: On Behalf of the Subscribers…</title>
		<link>http://blog.tailoredmail.com/2008/04/16/the-forgotten-best-practices-on-behalf-of-the-subscribers%e2%80%a6/</link>
		<comments>http://blog.tailoredmail.com/2008/04/16/the-forgotten-best-practices-on-behalf-of-the-subscribers%e2%80%a6/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:44:15 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[email delivery]]></category>
		<category><![CDATA[email format]]></category>
		<category><![CDATA[inactive users]]></category>
		<category><![CDATA[soft-bounces]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=28</guid>
		<description><![CDATA[Your subscribers are trying to tell you something: If you&#8217;re looking to achieve higher open rates and happy subscribers, then you need to focus who you&#8217;re delivering to, what you&#8217;re delivering, and how it&#8217;s received. Add the following to your list of email marketing best practices, and you&#8217;re sure to have a successful campaign&#8230; Quantity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=28&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/04/16/the-forgotten-best-practices-on-behalf-of-the-subscribers%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>

		<media:content url="http://tailoredmail.files.wordpress.com/2008/04/forget.jpg?w=176" medium="image" />
	</item>
	</channel>
</rss>