<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers. &#187; Forward to a Friend</title>
	<atom:link href="http://blog.tailoredmail.com/tag/forward-to-a-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tailoredmail.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 17:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tailoredmail.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9503ce89c79139d4945546ff5f2c5518?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers. &#187; Forward to a Friend</title>
		<link>http://blog.tailoredmail.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tailoredmail.com/osd.xml" title="Postcards from the Junkfolder. Bite-sized tips and opinions for email marketers." />
	<atom:link rel='hub' href='http://blog.tailoredmail.com/?pushpress=hub'/>
		<item>
		<title>How do my email campaigns compare to someone else&#8217;s?</title>
		<link>http://blog.tailoredmail.com/2008/08/29/how-do-my-email-campaigns-compare-to-someone-elses/</link>
		<comments>http://blog.tailoredmail.com/2008/08/29/how-do-my-email-campaigns-compare-to-someone-elses/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:39:01 +0000</pubDate>
		<dc:creator>marckamaka</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Forward to a Friend]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[opens and views]]></category>
		<category><![CDATA[campaign performance]]></category>
		<category><![CDATA[email benchmarks]]></category>
		<category><![CDATA[opt-in email list]]></category>
		<category><![CDATA[retailer open rates]]></category>
		<category><![CDATA[business to business open rates]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=93</guid>
		<description><![CDATA[Generally, campaign performance should be gauged against prior campaigns to the same audience.  How have your recent broadcasts performed versus your prior broadcasts using your old system? When clients ask me for benchmarks, I say it varies by audience.  When a client has purely opted-in readers their open rates are much higher than one who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=93&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/08/29/how-do-my-email-campaigns-compare-to-someone-elses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ef7de7e89ed07a40dfa8c08a68d3ac2?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">marckamaka</media:title>
		</media:content>
	</item>
		<item>
		<title>Notable updates to CAN-SPAM Act released</title>
		<link>http://blog.tailoredmail.com/2008/05/12/notable-updates-to-can-spam-act-released/</link>
		<comments>http://blog.tailoredmail.com/2008/05/12/notable-updates-to-can-spam-act-released/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:39:27 +0000</pubDate>
		<dc:creator>Mindy Dolan</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[email updates]]></category>
		<category><![CDATA[Forward to a Friend]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://tailoredmail.wordpress.com/?p=34</guid>
		<description><![CDATA[The FTC posted on its website today the long-awaited updates/stances on some proposed clarifications to CAN-SPAM. While I need to likely re-read it again to fully understand, I&#8217;ll list here some notable changes &#8211; and what impact they may have on you: 1.) They&#8217;ve gone to great lengths to further define who the &#8220;sender&#8221; is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tailoredmail.com&blog=3063218&post=34&subd=tailoredmail&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.tailoredmail.com/2008/05/12/notable-updates-to-can-spam-act-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2e4eaaf0f0df395973f31ee1264b3f48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mindy</media:title>
		</media:content>
	</item>
	</channel>
</rss>